Who is Exhibiting at WSAA 2026
We’re incredibly grateful to our exhibitors for making this conference possible. From leading payment processors and technology innovators to service providers shaping the future of merchant acquiring, our exhibitors are the most diverse in the industry. Be sure to connect with them on the show floor—they’re here to share insights, spark new partnerships, and help move our community forward.
Day
Hour
Minute
Second
| Company | Tabletop Location: |
|---|---|
| Fiserv | 100 |
| Coastal Pay | 101 |
| Valor PayTech | 102 |
| Coris | 103 |
| LANDI Global | 104 |
| Foodhub | 105 |
| Maverick Payments | 106 |
| Secure Bancard | 107 |
| Flute | 108 |
| Volcora | 109 |
| Unattended Card Payments Inc. | 110 |
| Mynt POS | 111 |
| Payarc | 112 |
| Finastra | 113 |
| Verifone | 114 |
| LoyalZoo Ltd | 115 |
| Dejavoo | 116 |
| GOKUL POS | 117 |
| Aperia Compliance | 118 |
| Payroc | 119 |
| Sentient Capital Group LLC | 120 |
| PayShield.ai | 121 |
| linked2pay | 122 |
| Advantech-Aures | 123 |
| Elo | 124 |
| Secure Payment Solutions | 125 |
| Evolv | 126 |
| LegitScript | 127 |
| Cliq | 128 |
| Hubwallet | 129 |
| SumUp | 130 |
| PAX Technology, Inc. | 131 |
| Bluu, Inc. | 132 |
| POS Portal, a ScanSource Company | 133 |
| VizyPay | 134 |
| PayBright | 135 |
| Talvero | 136 |
| General Credit Forms, Inc. | 137 |
| American Verification Processing Solutions | 138 |
| Valutec | 139 |
| Disputifier | 140 |
| Global Payments | 141 |
| CardConnect | 200 |
| NMI | 201 |
| Datacap Systems Inc. | 202 |
| U.S. Bank | 203 |
| Bead | 204 |
| Argyle Payments | 205 |
| KPOS | 206 |
| Luqra | 207 |
| Merrick Bank | 208 |
| Electronic Payments | 209 |
| Cutter | 210 |
| Apriva | 211 |
| Universal Processing | 212 |
| Azura Leasing | 213 |
| ClearTEQ POS | 214 |
| Paysafe | 215 |
| PayCompass | 216 |
| Enroll & Pay | 217 |
| SuperSonic POS | 218 |
| Impact Techlab | 219 |
| FlexFactor | 220 |
| SecurityMetrics | 221 |
| MerchantE | 222 |
| Mentom Payments | 223 |
| National Retail Solutions | 224 |
| Momentum Business Capital | 225 |
| accept.blue | 226 |
| SignaPay | 227 |
| DCCSupply | 228 |
| CardFlight | 229 |
| Payscout LLC | 230 |
| Unity FI Solutions | 231 |
| Ultrux Payment Solutions | 232 |
| AltoPay | 233 |
| TRG | 234 |
| BlueStar | 235 |
| Ingenico | 236 |
| Peblla | 237 |
| Biller Genie | 238 |
| Celero Commerce | 239 |
| DinerDaddy POS | 240 |
| Visa | 241 |
| Luqra | 300 |
| LINGA | 301 |
| Equinox Payments | 302 |
| Cygnus Payments | 303 |
| KORONA POS by COMBASE | 304 |
| JCB International Credit Card Company | 305 |
| Global Legal Law Firm | 306 |
| Fastboy Payments, LLC | 307 |
| GETTRX | 308 |
| Clarity Ventures | 309 |
| Custom America | 310 |
| Newland Payment Technology | 311 |
| POSBANK USA | 312 |
| KwickPOS | 313 |
| PayNetWorx | 314 |
| Wholesale Payments | 315 |
| TakeCardToday | 316 |
| Clover PracticePay | 317 |
| Suede | 318 |
| justt | 319 |
| Deluxe | 320 |
| Payzli | 321 |
| Charge Anywhere, LLC | 322 |
| Super G Capital | 323 |
| Quetzal Project Partners Inc. | 324 |
| Expitrans | 325 |
| Corvia | 326 |
| VaultCPS | 327 |
| Simpay | 328 |
| M-S Cash Drawer | 329 |
| Netevia | 330 |
| Union POS | 331 |
| Private Client Leasing | 332 |
| Newtek Real-Time Payment Solutions | 333 |
| Electronic Verification Systems | 334 |
| OptConnect | 335 |
| FieldPulse | 336 |
| OrderCounter, Inc | 337 |
| On The Fly POS | 338 |
| MiCamp Solutions | 339 |
| AuxPAY | 340 |
| Talus | 341 |
| MappAdvisors | 342 |
| ForumPay | 343 |
| Nexgo | 344 |
| Exectras | 400 |
| Encytro | 401 |
| MBNCard Inc | 402 |
| USTPay - Microsoft Dynamics ISV | 403 |
| Square | 404 |
| HANASIS Co., Ltd. | 405 |
| Nexio | 406 |
| North | 407 |
| Discover Network | 408 |
| VelaONE | 409 |
| Nearpay | 410 |
| Merchant Portfolios | 411 |
| Reeve Basnett Pirog PLLC | 412 |
| Innowi Inc | 413 |
| Datecs LTD | 414 |
| Pinnacle Payment Services Inc | 415 |
| Fluid Pay, LLC. | 416 |
| Clover Reserve | 417 |
| Beyond Bancard | 418 |
| Esquire Bank | 419 |
| Nuvei Technologies Inc. | 420 |
| EBizCharge | 421 |
| VCI | 422 |
| Snapmenu AI Inc | 423 |
| CodePay Inc. | 424 |
| AaravPOS | 425 |
| Hyfin, LLC | 426 |
| RetailzPOS | 427 |
| Kurv | 428 |
| Antom - Ant International | 429 |
| Priority Commerce | 430 |
| Castles Technology | 431 |
| Woodforest Acceptance Solutions | 432 |
| eProcessing Network | 433 |
| Paradise POS | 434 |
| TouchBistro | 435 |
| BriteCap Financial | 436 |
| MagTek, Inc. | 437 |
| Wink | 438 |
| Fraud Deflect | 439 |
| Dynamic Merchant Processing | 440 |
| Bias Pay | 441 |
| Tuzo Rewards | 442 |
| Dolphin Technologies | 443 |
| Equifax | ROAMING |
| Quill Bank | ROAMING |
| REPAY | ROAMING |
| American Express | ROAMING |
| Echelon Payments | ROAMING |
| Nuvei, Paya ACH | ROAMING |
Thank You to Our Media & In-Kind Sponsors!
Event Terms & Conditions
Please review WSAA's event Code of Conduct and our policies around cancellation, refunds, competing events, attendee "suitcasing," and data privacy.
Cancellation & Refund Policy
Please review WSAA's cancellation and refund policy encompassing conference passes, golf tournament participation, exhibitor space, and sponsorships.